
2026 – 2027 Water Treatment and Sewage Treatment Plant Chemicals
Project No: 16-859-91
Location: Robinson Township, Allegheny County, PA
Owner: The Municipal Authority of the Township of Robinson
Manager: Doug Evans
Addendum No. 1 Issued and Emailed June 4, 2026
BIDS LISTED BELOW
*Contract Awarded on June 15, 2026
| Contractor | Contact Person | Bid Amount |
|---|---|---|
| The Municipal Authority of the Township of Robinson 4200 Campbells Run Road Pittsburgh, PA 15205 | Leo Gismondi | N/A |
| Alexander Chemical Corporation 7593 S. First Road LaPorte, IN 46350 | Cheyenne Haney | |
| Southern Ionics, Inc. 579 Commerce Street P.O. Drawer 1217 West Point, MS 39773 | Whitney J. Hancock | |
| Pencco, Inc. P.O. Box 600 San Felipe, TX 77473 | Jennifer Guajardo | |
| Kemira Water Solutions, Inc. 4321 W. 6th Street Lawrence, KY 66047 | Gayla Walker | |
| Carus, LLC 315 5th Street Peru, IL 61354 | Kimberly Mendoza | |
| DuBois Chemicals, Inc. 3630 R. Kemper Road Sharonville, OH 45241 | Beth Degayler | |
| Allied Solution Enterprise 300 Veterans Way Carmel, IN 46032 | Jason Collier | |
| Riverland Trading, LLC 677 King Street Charleston, SC 29403 | Derek Lambdin | |
| Atlantic Coast Polymer, Inc. 224 Commercial Boulevard Ste. 204 Lauderdale-By-The-Sea, FL 33308 | Stuart Siegele | |
| Harcros Chemicals, Inc. 8 Capitol Street Nashua, NH 03063 | Liz Hoffman | |
| Brenntag North America, LLC 5083 Pottsville Pike Reading, PA 19605 | Kirsten O’Donnell | |
| Chemtrade Logistics 155 Gordon Baker Road Ste. 300 Toronto, Ontario, Canada M2H 3N5 | Beth Ryno | |
| CITCO Water 740 Enterprise Drive Lexington, KY 40510 | Paige Potter | |
| SAL Chemical Company, Inc. 3036 Birch Drive Weirton, WV 26062 | Steve Fenell | |
| Shannon Chemical Corporation P.O. Box 376 Malvern, PA 19355 | Daniel Flynn | |
| Univar Solutions USA, LLC 929 Nelson Place Trenton, OH 45067 | Shelley Riggie | |
| PVS Chemicals 10900 Harper Avenue Detroit, MI 48213 | ||
| Chemicals | Company | Bid |
| 1. Liquid Chlorine | CITCO | $1.59* |
| 2. Sodium Hypochlorite | PVS | $0.212* |
| UNIVAR | $0.24 | |
| 3. Hydrofluosilicic Acid | CITCO | $0.475 |
| PVS | $0.415* | |
| 4. Powered Activated Carbon | CITCO | $1.25* |
| PVS | $1.35 | |
| 5. Caustic Soda | CITCO | $0.27 25% N/A 50% |
| PVS | $0.25 25%* $0.28 50%* | |
| UNIVAR | $0.325 25% $0.37 50% | |
| 6. Road Salt | CITCO | $1,200.00 |
| PVS | $784.00* | |
| 7. DelPac 2020 Aluminum Chloride Hydroxide Sulfate | CITCO | $0.42 |
| UNIVAR | $0.377* | |
| 8. Soda Ash | CITCO | $2.777 |
| PVS | $0.34* | |
| UNIVAR | $0.40 | |
| 9. Bulk Dense Soda Ash | PVS | $0.231* |
| UNIVAR | $0.2326 | |
| 10. Sodium Permanganate | CITCO | $1.85 |
| PVS | $1.53 | |
| UNIVAR | $1.66 |
Sealed Bids are requested by The Municipal Authority of the Township of Robinson (M.A.T.R.) at the Authority Building, 4200 Campbells Run Road, Pittsburgh, PA 15205-1304 until 3:00 P.M. prevailing time, Tuesday, June 9, 2026 for furnishing various chemicals for its Water Treatment Plant and Sewage Treatment Plants. Bids will be opened publicly and read aloud immediately after 3:00 P.M. on that date.
All Bid Documents are available via email request to bids@niraengineers.com without charge. Bids must be submitted on the forms provided, and completed in strict accordance with the instructions provided. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of The Municipal Authority of the Township of Robinson.
A Performance Bond, in the amount of 100% of the Contract Price, will be required of the successful Bidder.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the undersigned to reject any and/or all Bids, totally or in part, or to waive any irregularities or informalities in any Bid.
Copy Bid Advertisement
Project Scope
The Municipal Authority of the Township of Robinson is soliciting proposals for furnishing various chemicals for its water and sewage treatment plants.
Bid Schedule
| Item No. | Description | Unit Price (Per Pound) |
|---|---|---|
| 1. | An estimated 4,550 # of Liquid Chlorine delivered in 150 lb. cylinders in shipments of 8 to 9 cylinders. | |
| 2. | An estimated 266,000 # of Sodium Hypochlorite solution delivered in bulk and pumped into two (2) 2,000 gal. tanks. | |
| 3. | An estimated 12,500 # of Hydrofluosilicic Acid delivered in 55 gal. drums in shipments of 14 drums or in 250 or 330 gal. tote tanks in shipments of 3 to 4 containers. | |
| 4. | An estimated 150 # of Powdered Activated Carbon delivered in 50 lb. bags in shipments of 90 bags. | |
| 5. | a. An estimated 85,000 # of Caustic Soda delivered in bulk and pumped into two (2) 500 gal. upright tanks. | |
| b. An estimated 22,000 # of Caustic Soda delivered in bulk and pumped into two (2) 500 gal. Plastic tanks at Campbells Run STP. | ||
| 1) 25% | ||
| 2) 50% | ||
| 6. | Road Salt 50 lb. Bags: An estimated 49 bags delivered on 2 pallets. | |
| 7. | An estimated 218,000 # of Del Pac 2020 Polyaluminum Hydroxychlorosulfate solution delivered in bulk and pumped into three (3) 550 gal. tanks. | |
| 8a. | Soda Ash 50 lb. Bags: Delivery shall be made to the Covi-Douglas WWTP as 50 lb. bags on wooden skid pallets Estimates 977 bags per year at Covi-Douglas. The total annual use of 48,600 lbs. is estimated. | |
| 8b. | Bulk-Dense Soda Ash: Minimum loads expected are 40,000 lbs. of dense (65 lb./cu. ft.) Soda Ash which will be delivered to the Moon Run STP plant site and blown into the silo feed system. With annual use of 92,300 lbs. estimated, the owner anticipates 4-5 deliveries per year. | |
| 9. | An estimated 96,400 lbs. of Sodium Permanganate Solution delivered in bulk and pumped into one (1) 1,100 gal. tank. |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
