
2026 Road Program
Project No: 12-513-79
Location: McKees Rocks, Allegheny County, PA
Owner: Borough of McKees Rocks
Manager: Doug Evans
Estimated Cost: $200,000
| Contractor | Contact Person | Bid Amount |
|---|---|---|
| Borough of McKees Rocks 340 Bell Avenue McKees Rocks, PA 15136 | LeeAnn Wozniak | N/A |
| Youngblood Paving, Inc. 2516 State Route 18 Wampum, PA 16157 | Steve Fenton | N/A |
| El Grande Industries, Inc. 1600 Meldon Avenue Donora, PA 15033 | Robin Weiss | $199,627.00 |
| Wright Asphalt and Concrete, LLC 338 Concord Church Road Beaver Falls, PA 15010 | Maddie Fryer | $190,470.06 |
| A. Liberoni, Inc. 459 Davidson Road Plum, PA 15239 | Jody Topick | N/A |
| Independent Enterprises, Inc. 5020 Thoms Run Road Oakdale, PA 15071 | Blaine Popp | $187,426.74 |
| Stefaniks Next Generation Contracting 2267 Todd Road Aliquippa, PA 15001 | Paul Flint | N/A |
| Mele & Mele & Sons, Inc. One Mele Place Braddock, PA 15104 | April Schwalb | $277,788.00 |
| A. Folino Construction, Inc. 109 Dark Hollow Road Oakmont, PA 15139 | Jess Gazzo | $237,981.00 |
| Shields Asphalt and Paving, Inc. P.O. Box 672 Valencia, PA 16059 | Lynda Stewart | N/A |
| John D. Caruso, Inc. 1029 Forest Avenue Homestead, PA 15120 | John Caruso | $234,260.90 |
Bid Advertisement
Sealed Bids are requested by the Borough of McKees Rocks at 340 Bell Avenue, McKees Rocks, PA 15136 until 2:00 P.M. prevailing time, Thursday, March 5, 2026 for the 2026 Road Program. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
All Bid Documents are available via email request to bids@niraengineers.com. Electronic bid documents are available for a $25.00 fee and printed bid documents are available for a $60.00 fee with an additional charge of $15.00 when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of the Borough of McKees Rocks. Only bids from Contractors who have obtained documents directly from NIRA Consulting Engineers, Inc. will be accepted at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
The work generally consists of milling, paving, curbing, and reconstruction of nine (9) public roadways. These include Church Street, Helen Street, Heiber Alley, Herbst Alley, Clinton Street, Rose Alley, Anderson Alley, and Taggart Street. Work of storm sewer improvements, including catch basins and storm pipe are included on Helen Street and Herbst Alley.
Bid Schedule
| Item No. | Description | Estimated Quantity | Unit |
|---|---|---|---|
1-212 | Geotextiles, As Required in Base Repair. | 463 | SY |
2-310 | PennDOT No. 2A Stone Applied As Base Repair or Grade Adjustment, As Directed. | 138 | TON |
3-413 | Superpave Asphalt Mixture Design HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s, 9.5mm Mix, Including Scratch Course. | 546 | TON |
4-413 | Superpave Asphalt Mixture Design HMA Base Repair, PG 64-22, 0-0.3 Million ESAL’s, 25mm Mix. | 164 | TON |
5-491 | Milling of Asphalt Pavement Surface 1-1/2 Inch Depth (Milled Material to Be Retained by Contractor). | 4,978 | SY |
6-606 | Grade Adjustment of Existing Miscellaneous Structures to Include MH #394 (As Shown). Limited to Coordination with Utility Owners Only. | JOB | LS |
7-607 | Miscellaneous Incidental Work. Includes Removal of Any Excessive Vegetation Along Roadway, Restoration of Lawns and Adjacent Landscaped Areas, Painting Curbs, and All Other Items Not Specified Herein. Includes All Materials, Labor and Equipment to Complete. | JOB | LS |
8-608 | Mobilization, Bonds, Insurances and Shop Drawings. | JOB | LS |
9-610 | Storm Water Pipe Installation, 12 Inch PVC or Other as Specified, Depth Varies. Complete in Place. | 70 | LF |
10-714 | Precast Concrete Structure, Type M as Specified with Grate. Includes Installation of Stench Plate Where Shown. | 6 | EA |
11-901 | Maintenance and Protection of Traffic During Construction. | JOB | LS |
12-960 | Hot Thermoplastic Pavement Markings (As Specified). | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
