
2026 Road Program
Project No: 01-229-94
Location: Harrison Township, Allegheny County, PA
Owner: Harrison Township
Manager: Don Trant
| Contractor | Contact Person | Bid Amount |
|---|---|---|
| Harrison Township P.O. Box Box 376 One Municipal Drive Natrona Heights, PA 15065 | Amy Rockwell | N/A |
| El Grande Industries, Inc. 1600 Meldon Avenue Donora, PA 15033 | Robin Weiss | |
| A. Liberoni, Inc. 459 Davidson Road Pittsburgh, PA 15239 | Jody Topick | |
| Independent Enterprises, Inc. 5020 Thoms Run Road Oakdale, PA 15071 | Blaine Popp | |
| Ron Gillette, Inc. 900 Olive Avenue Natrona Heights, PA 15065 | Susan Gillette | |
| Tresco Paving Corporation P.O. Box 14004 Pittsburgh, PA 15239 | Luke Leskovic | |
| A. Folino Construction, Inc. 108 Dark Hollow Road Oakmont, PA 15139 | Jessica Gazzo | |
| Derry Construction Co., Inc. 527 Route 217 Latrobe, PA 15650 | Karen Bennett |
Bid Advertisement
Sealed Bids are requested by the Harrison Township Board of Commissioners at One Municipal Drive, P.O. Box 376, Natrona Heights, PA 15065 until 4:00 P.M. prevailing time, Wednesday, March 18, 2026 for the 2026 Road Program. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
All Bid Documents are available via email request to bids@niraengineers.com. Electronic bid documents are available for a $25.00 fee and printed bid documents are available for a $60.00 fee with an additional charge of $15.00 when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of Harrison Township. Only bids from Contractors who have obtained documents directly from NIRA Consulting Engineers, Inc. will be accepted at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
The work generally includes, but is not limited to, providing all required labor, materials, equipment and supervision to complete the milling and resurfacing of Township streets, maintenance and protection of traffic during construction and quality control for the provisions of all else required, as set forth in the Specifications and as shown on the Contract Drawings.
Bid Schedule
BASE BID SCHEDULE
| Item No. | Description | Estimated Quantity | Unit |
|---|---|---|---|
1-413 | Superpave Asphalt Mixture Design, HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s 9.5mm Mix, SRL-L. | 1,550 | TON |
2-413 | Superpave Asphalt Mixture Design, HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s 9.5mm Mix, Scratch Course. | 76 | TON |
3-413 | Superpave Asphalt Mixture Design, HMA Binder Course, PG 64-22, 0-0.3 Million ESAL’s, 19mm Mix. | 132 | TON |
4-413 | Superpave Asphalt Mixture Design, HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s, 9.5mm Mix. | 126 | TON |
5-491 | Milling of Asphalt Pavement Surface 1-1/2 Inch Depth (Milled Material to be Retained by Contractor). | 18,382 | SY |
6-491 | Milling of Asphalt Pavement Surface 4 Inch Depth (Milled Material to be Retained by Contractor). | 909 | SY |
7-606 | Grade Adjustments of Existing Miscellaneous Structures (Limited to Coordination with Utility Owners Only). | JOB | LS |
8-608 | Mobilization, Bonds, Insurances and Shop Drawings. | JOB | LS |
9-636 | 4” x 8” Asphalt (Wedge) (Labor Only). | 259 | LF |
10-901 | Maintenance and Protection of Traffic During Construction. | JOB | LS |
Add Alternate Bid Schedule
11th AVENUE/CALIFORNIA INTERSECTION RECONSTRUCTION
| Item No. | Description | Estimated Quantity | Unit |
|---|---|---|---|
1A-203 | Class 1 Excavation. Includes Excavation for New Intersection and Removal of Existing Pavement. Subbase and Subgrade as Required to Install New Intersection Pavement | 70 | CY |
2A-203 | Class 1A Excavation. Includes Removal of Unsuitable Material Below New Subbase (As Directed) Backfill with PennDOT No. 2A Coarse Aggregate Material. | 2 | CY |
3A-350 | Subbase Installation. Includes 6 Inch Depth of PennDOT No. 2A Coarse Aggregate Material. | 218 | CY |
4A-413 | Superpave Asphalt Mixture Design, HMA Wearing Course, PG 64-22, 0-0.3 Million ESAL’s, 9.5mm, SRL-L. | 20 | TON |
5A-513 | Superpave Asphalt Mixture Design, HMA Binder Course, PG 64-22, 0-0.3 Million ESAL’s, 19mm Mix. | 33 | TON |
6A-608 | Mobilization, Bonds, Insurances and Shop Drawings. | JOB | LS |
7A-630 | Removal of Concrete Curb Gutter. | 91 | LF |
8A-636 | 6” x 12” Asphalt (Wedge) Curb (Labor Only). | 91 | LF |
9A-676 | 4 Inch Concrete Sidewalk (Complete In Place). | 17 | SY |
10A-695 | ADA Detectable Warning System. | 20 | SF |
11A-735 | Class 4 Type A Geotextile. | 218 | SY |
12A-802 | Topsoil Furnished and Placed. | 10 | SY |
13A-901 | Maintenance and Protection of Traffic During Construction. | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
