
Canonsburg Street Improvements
Project No: G-1135-25
Location: Canonsburg, Allegheny County, PA
Owner: Redevelopment Authority of the County of Washington
Manager: Sarah Boyce
Estimated Cost: $300,000
Addendum No. 1 Issued and Emailed June 27, 2025
Addendum No. 2 Issued and Emailed June 30, 2025
Contractor | Contact Person | Bid Amount |
---|---|---|
Revelelopment Authority of the County of Wasington 90 West Chestnut Street Ste. 700 Washington, PA 15301 | Kerry Fox | N/A |
El Grande Insustries 1600 Meldon Avenue Donora, PA 15033 | Robin Weiss | |
Costa Contracting, Inc. 347 Lefever Hill Road Cheswick, PA 15024 | Dominick Monzo | |
Slusarczyk Excavating, LLC 1 Sam Road West Brownsville, PA 15417 | Linda Slusarczyk | |
Redstone Excavating 479 Davidson Siding Road Grindstone, PA 15442 | Ryan Lucostic | |
AMS Construction & Remodeling, LLC 122 Brokaw Avenue Donora, PA 15033 | Aaron Szakal | |
Morgan Excavating, LP 15 Arentzen Boulevard Upper Ste. Charleroi, PA 15022 | Kyra Martin | |
Jet Jack, Inc. 5020 Thoms Run Road Oakdale, PA 15071 | Blaine Popp | |
N & N Landscaping 256 Gary Drive Sewickley, PA 15143 | Nate Nusskern | |
Mele & Mele & Sons, Inc. One Mele Place Braddock, PA 15104 | April Schwalb |
Bid Advertisement
The Redevelopment Authority of the County of Washington (RACW) will receive bids for the CANONSBURG STREET IMPROVEMENTS PROJECT NO. CD 24-03 until 11:00 A.M., prevailing time, on June 27, 2025 at its office, 90 West Chestnut Street, Suite 700, Washington, Pennsylvania 15301, at which time and place all bids will be publicly opened and read aloud.
Bid documents are available at no charge via download by emailing cashton@niraengineers.com. Only contract documents obtained directly from NIRA Consulting Engineers, Inc. will be accepted. Questions are to be directed to Sarah Boyce at sboyce@niraengineers.com.
Each bid shall be accompanied by a bid guaranty, which shall not be less than ten percent (10%) of the total amount of the bid. The form of the guaranty shall be in accordance with the type permitted under the contract documents. SBE, MBE, WBE and Section 3 businesses are encouraged to bid.
Standard contract provisions of the U.S. Department of HUD Act of 1968, as amended, and the U.S. Department of Labor for CDBG apply to this project, including Federal Prevailing Wage Rates, Civil Rights, EO 11246, EO 11625, Affirmative Action, Section 3 Requirements, Federal Public Works, Section 504 of the Rehabilitation Act of 1973, together with all Standard Provisions of CDBG Programs. Contractor must ensure that employees and applicants for employment are not discriminated against because of their race, age, color, religion, sex, national origin, or handicap. The purpose of Section 3 is to ensure that employment and other economic opportunities generated by HUD assistance or HUD‑assisted projects covered by Section 3, shall, to the greatest extent feasible, be directed to low and very low-income persons, particularly persons who are recipients of HUD assistance for housing.
The Redevelopment Authority of the County of Washington reserves the right to reject any or all bids or to waive any informalities in the bidding. Bids may be held by the Redevelopment Authority of the County of Washington for a period not to exceed forty-five (45) days from the date of opening of Bids for the purpose of reviewing the Bids and investigating the qualifications of Bidders, prior to awarding of the contract.
In no event will the Redevelopment Authority of the County of Washington consider a Contractor as eligible if he cannot initiate the work under the contract within twenty (20) days of the contract execution and proceed to the successful completion of the work within sixty (60) consecutive calendar days of the Notice to Proceed.
Project Scope
The project includes the reconstruction of Taylor Drive in Canonsburg Borough. The work generally includes excavation and removal of the existing concrete pavement, curbs, and concrete sidewalks, base repairs, sanitary sewer replacements, storm sewer replacements, 1-1/2 inch milling and wearing course overlay of a portion of roadway, installation of stone subbase, asphalt binder course, asphalt wearing course, asphalt wedge curbs, and installation of new concrete sidewalks. Other work items include traffic control, bypass pumping of sewage flows, grade adjustments of existing utility structures, restoration of disturbed areas, and all other items required by the Contract.
Bid Schedule
Item No. | Description | Estimated Quantity | Unit |
---|---|---|---|
1-203 | Class 1 Excavation. Includes Removal of Existing Concrete Slabs, Removal of Existing Concrete Curbs, Removal of Concrete Sidewalks, Excavation for Sidewalk Subbase, and Roadway Subbase. | CY | 550 |
2-203 | Class 1A Excavation. Includes Excavation of Base Repair Areas and the Backfilling and Compaction of PennDOT No. 2A Stone to 12 Inch Depth. | CY | 270 |
3-212 | Class 4, Type A Geotextile. | SY | 1,332 |
4-350 | 8 Inch Depth Aggregate Subbase for Roadway. | SY | 1,332 |
5-350 | 6 Inch Depth Aggregate Subbase for Sidewalks. | SY | 240 |
6-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG 64-22, 0.0 to 0.3 Million ESAL’s, 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | SY | 1,637 |
7-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG 64-22, 0.0 to 0.3 Million ESAL’s, 25mm Mix (3 Inch Depth). | SY | 1,340 |
8-413 | Asphalt Driveway Restoration. Includes Binder and Wearing Course, As Detailed. | SY | 10 |
9-491 | Milling of Asphalt Pavement Surfaces 1-1/2 Inch Depth (Milled Material to be Delivered to Owner. | SY | 305 |
10-601 | 12 Inch N-12 HDPE Storm Sewer Piping, 0 – 6 Foot Depth. Includes Excavation, Pipe Bedding, Fittings, and All Connections. | LF | 348 |
11-605 | 2’x4’ Standard Type M Inlet Box, Frame and Grate (0 – 6 Foot Depth). Includes Excavation and All Connections. | EA | 2 |
12-605 | 2’x2’ Type M Inlet Box, Frame and Grate (0 – 6 Foot Depth). Includes Excavation and All Connections. | EA | 1 |
13-606 | Grade Adjustment of Existing Miscellaneous Structures. | 3 | EA |
14-610 | 4 Inch Pavement Underdrain Piping. Includes Excavation, AASHTO No. 57 Coarse Aggregate Backfill, and Class 1 Geotextile. | LF | 255 |
15-611 | 48 Inch Diameter Precast Concrete Sanitary Sewer Manhole (0 – 8 Foot Depth). Includes Excavation, Pipe Bedding, Fittings, and All Connections. | EA | 3 |
16-611 | 8 Inch SDR-35 PVC Sanitary Sewer Pipe (0 – 8 Foot Depth). Includes Excavation, Pipe Bedding, Fittings, and All Connections. | LF | 420 |
17-611 | 6 Inch SDR-35 PVC Sanitary Lateral Pipe (0 – 8 Foot Depth). Includes Excavation, Pipe Bedding, Fittings, and All Connections. | LF | 30 |
18-611 | Bypass Pumping of Sewage Flows During Construction. | LS | JOB |
19-676 | 4 Inch Depth Concrete Sidewalks, Ramps, and Driveway Approaches. | SY | 240 |
20-676 | Detectable Sidewalk Warning Surfaces. | SF | 17 |
21-677 | Gravel Driveway Restoration. | SY | 270 |
22-703 | PennDOT No. 2A Limestone Coarse Aggregate Backfill for Sanitary Sewers and Storm Sewers. | CY | 600 |
23-802 | Finish Grading, Topsoil, Placement, Soil Supplements, Seeding, Mulching and Fertilizer (All Disturbed Areas). | LS | JOB |
24-901 | Maintenance and Protection of Traffic. | LS | JOB |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970