
Chess Street Reconstruction
Project No: G-1133-25
Location: Washington County, PA
Owner: Redevelopment Authority of the County of Washington
Manager: Sarah Boyce
Base Bid Estimated Cost:
Base Bid – $120,000
Alternate 1 – $35, 000
Alternate 2 – $18,000
Alternate 3 – $23,000
Alternate 4 – $15,000
Addendum No. 1 Issued and Emailed June 30, 2025
Contractor | Contact Person | Bid Amount |
---|---|---|
Redevelopment Authority of the County of Washington 90 West Chestnut Street Ste. 700 Washington, PA 15301 | Johanna Burdine | N/A |
AMS Construction & Remodeling, LLC 122 Brokaw Avenue Donora, PA 15033 | Aaron Szakal | |
Ten Mile Paving 100 Commercial Drive Washington, PA 15301 | Kris Bockstoce | |
Michael Facchiano Contracting, Inc. 801 McNeilly Road Pittsburgh, PA 15226 | Michael Facchiano | |
Redstone Excavating 479 Davidson Siding Road Grindstone, PA 15442 | Ryan Lucostic | |
El Grande Insustries 1600 Meldon Avenue Donora, PA 15033 | Robin Weiss | |
Morgan Excavating, LP 15 Arentzen Boulevard Upper Ste. Charleroi, PA 15022 | Kyra Martin | |
Tresco Paving Corporation 415 Unity Center Road Pittsburgh, PA 15239 | Diana Tresco | |
Mele & Mele & Sons, Inc. One Mele Place Braddock, PA 15104 | April Schwalb |
Bid Advertisement
The Redevelopment Authority of the County of Washington (RACW) will receive bids for the MONONGAHELA STREET RECONSTRUCTION PROJECT NO. CD 24-12 until 10:00 A.M., prevailing time, on July 7, 2025 at its office, 90 West Chestnut Street, Suite 700, Washington, Pennsylvania 15301, at which time and place all bids will be publicly opened and read aloud.
Bid documents are available at no charge via download by emailing cashton@niraengineers.com. Only contract documents obtained directly from NIRA Consulting Engineers, Inc. will be accepted. Questions are to be directed to Sarah Boyce at sboyce@niraengineers.com.
Each bid shall be accompanied by a bid guaranty, which shall not be less than ten percent (10%) of the total amount of the bid. The form of the guaranty shall be in accordance with the type permitted under the contract documents. SBE, MBE, WBE and Section 3 businesses are encouraged to bid.
Standard contract provisions of the U.S. Department of HUD Act of 1968, as amended, and the U.S. Department of Labor for CDBG apply to this project, including Federal Prevailing Wage Rates, Civil Rights, EO 11246, EO 11625, Affirmative Action, Section 3 Requirements, Federal Public Works, Section 504 of the Rehabilitation Act of 1973, together with all Standard Provisions of CDBG Programs. Contractor must ensure that employees and applicants for employment are not discriminated against because of their race, age, color, religion, sex, national origin, or handicap. The purpose of Section 3 is to ensure that employment and other economic opportunities generated by HUD assistance or HUD-assisted projects covered by Section 3, shall, to the greatest extent feasible, be directed to low and very low-income persons, particularly persons who are recipients of HUD assistance for housing.
The Redevelopment Authority of the County of Washington reserves the right to reject any or all bids or to waive any informalities in the bidding. Bids may be held by the Redevelopment Authority of the County of Washington for a period not to exceed forty-five (45) days from the date of opening of Bids for the purpose of reviewing the Bids and investigating the qualifications of Bidders, prior to awarding of the contract.
In no event will the Redevelopment Authority of the County of Washington consider a Contractor as eligible if he cannot initiate the work under the contract within thirty (30) days of the contract execution and proceed to the successful completion of the work within sixty (60) consecutive calendar days of the Notice to Proceed.
Project Scope
The project includes the reconstruction of Chess Street in the City of Monongahela. The work generally includes the 3 inch depth milling of asphalt pavement, replacement of select sanitary sewer manhole frames and covers, tack coat application, 1.5 inch 19mm binder course installation, 1.5 inch wearing course installation, traffic control, and joint sealing of new asphalt.
Bid Schedule
BASE BID SCHEDULE – 10TH TO 7TH STREET
Item No. | Description | Estimated Quantity | Unit |
---|---|---|---|
1-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 3,242 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 19mm Mix (1-1/2 Inch Depth). | 3,242 | SY |
3-491 | Milling of Asphalt Pavement Surfaces 3 Inch Depth (Milled Material to be Delivered to Owner). | 3,242 | SY |
4-699 | Replace Existing Manhole Casting. | 4 | EA |
5-901 | Maintenance and Protection of Traffic. | JOB | LS |
Alternate Bid Schedules
Item No. | Description | Estimated Quantity | Unit |
---|---|---|---|
ADD ALTERNATE NO. 1 BID SCHEDULE – 7TH STREET TO WEST ALLEY | |||
1-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 965 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 19mm Mix (1-1/2 Inch Depth). | 965 | SY |
3-491 | Milling of Asphalt Pavement Surfaces 3 Inch Depth (Milled Material to be Delivered to Owner). | 965 | SY |
4-699 | Replace Existing Manhole Casting. | 1 | EA |
5-901 | Maintenance and Protection of Traffic. | JOB | LS |
Item No. | Description | Estimated Quantity | Unit |
---|---|---|---|
ADD ALTERNATE NO. 2 BID SCHEDULE – WEST ALLEY TO 6TH STREET | |||
1-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 505 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 19mm Mix (1-1/2 Inch Depth). | 505 | SY |
3-491 | Milling of Asphalt Pavement Surfaces 3 Inch Depth (Milled Material to be Delivered to Owner). | 505 | SY |
4-901 | Maintenance and Protection of Traffic. | JOB | LS |
Item No. | Description | Estimated Quantity | Unit |
---|---|---|---|
ADD ALTERNATE NO. 3 BID SCHEDULE – 6TH STREET TO LONG ALLEY | |||
1-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 640 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 19mm Mix (1-1/2 Inch Depth). | 640 | SY |
3-491 | Milling of Asphalt Pavement Surfaces 3 Inch Depth (Milled Material to be Delivered to Owner). | 640 | SY |
4-699 | Replace Existing Manhole Casting. | 1 | EA |
5-901 | Maintenance and Protection of Traffic. | JOB | LS |
Item No. | Description | Estimated Quantity | Unit |
---|---|---|---|
ADD ALTERNATE NO. 4 BID SCHEDULE – LONG ALLEY TO 5th STREET | |||
1-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 420 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 19mm Mix (1-1/2 Inch Depth). | 420 | SY |
3-491 | Milling of Asphalt Pavement Surfaces 3 Inch Depth (Milled Material to be Delivered to Owner). | 420 | SY |
4-901 | Maintenance and Protection of Traffic. | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970