
Eicher Road Storm Sewer Replacement
Project No: 77-19-25
Location: Kilbuck Township, Allegheny County, PA
Owner: Kilbuck Township
Manager: Doug Evans
Estimated Cost: $125,000
*Corrected Figure
| Contractor | Contact Person | Bid Amount |
|---|---|---|
| Kilbuck Township 343 Eicher Road Pittsburgh, PA 15237 | Andy Wright | N/A |
| Roto-Rooter Services Company 3731 William Penn Highway US22 Murrysville, PA 15668 | Diane Freliche | $107,265.00 |
| Liberty Fuel and Supply Company 545 Forest Avenue Carnegie, PA 15106 | Jack Mackin | $188,938.50* |
| Independent Enterprises, Inc. 5020 Thoms Run Road Oakdale, PA 15071 | Blaine Popp | $162,050.00 |
| Ben Kramer Construction. Inc. 176 O’Neil Lane Pittsburgh PA 15237 | Ben Kramer | $105,850.00* |
| RCC Building Contractors, Inc. 217 Jacks Run Road Pittsburgh, PA 15214 | Raymond Caldwell | $124,020.00 |
| W. M. Aiken & Son P.O. Box 424 Mars, PA 16048 | Leslie Brooks | $129,590.00 |
| Moreth Lawn & Landscaping, Inc. 1004 Toms Run Road Sewickley, PA 15143 | Amy Moreth | $130,175.00 |
| N & N Landscaping LLC 256 Gary Drive Sewickley, PA 15143 | Nate Nusskern | $110,749.90 |
Bid Advertisement
Sealed Bids are requested by Kilbuck Township and will be received at the Township’s Consulting Engineer, NIRA Consulting Engineers, Inc. at 950 Fifth Avenue, Coraopolis, PA 15108 until 2:00 P.M. prevailing time, Tuesday, May 26, 2026 for the Eicher Road Storm Sewer Replacement. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
All Bid Documents are available via email request to bids@niraengineers.com. Electronic bid documents are available for a $25.00 fee and printed bid documents are available for a $70.00 fee with an additional charge of $15.00 when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of Kilbuck Township. Only bids from Contractors who have obtained documents directly from NIRA Consulting Engineers, Inc. will be accepted at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
The work generally consists of installation of 430 foot of HDPE storm pipe, two (2) 48 inch diameter precast concrete manholes and two (2) standard Type M Catch Basin.
Bid Schedule
| Item No. | Description | Estimated Quantity | Unit |
|---|---|---|---|
1-201 | Miscellaneous Incidental Work. Includes Clearing and Grubbing of Any Excessive Vegetation Along Roadway, Restoration of Lawns and All Disturbed Vegetated Areas, Painting Curbs, and All Other Items Not Specified Herein. Includes All Materials, Labor and Equipment to Complete. | JOB | LS |
2-203 | Test Hole Excavation (As Directed). | 2 | EA |
3-341 | Temporary Asphalt Pavement (Cold Patch). | 25 | TON |
4-413 | Borough Road and Paved Area Trench Pavement Restoration (As Detailed). Includes PennDOT No. 2A Stone 3-1/2 Inch Depth 19mm Course, and 5 Inch Depth 25mm Course | 170 | SY |
5-608 | Mobilization, Shop Drawings, Bonds, and Insurances. | JOB | LS |
6-610 | 15 Inch HDPE Storm Sewer Piping in Roadway. Includes PennDOT No. 2A Coarse Aggregate Backfill, Excavation, Pipe Bedding, Fittings, and All Connections (Complete-In-Place). Depth Varies. | 30 | LF |
7-610 | 24 Inch HDPE Storm Sewer Piping in Roadway Includes PennDOT No. 2A Coarse Aggregate Backfill, Excavation, Pipe Bedding, Fittings, and All Connections (Complete-In-Place). Depth Varies. | 200 | LF |
8-610 | 24 Inch HDPE Storm Sewer Piping, OFF ROAD. Includes AASHTO No. 57 Aggregate Backfill, Excavation, Pipe Bedding, Fittings, and All Connections (Complete-In-Place). Depth Varies. | 230 | LF |
9-610 | Connect to Existing Storm Sewer Piping at Township Boundary. | 1 | EA |
10-714 | 2’x4’ Standard, Type M Inlet, Frame, Grate, Concrete Top Unit, 0-4 Foot Depth (Complete-In-Place). Compliance with E&S Controls Required. Located Outside of Paved Area. | 2 | EA |
11-714 | 48 Inch I.D. Precast Concrete Sewer Manhole, 0-8 Foot Depth (Complete-In-Place). Compliance with E&S Controls Required Located Outside of Paved Area. | 2 | EA |
12-901 | Maintenance and Protection of Traffic During Construction. | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
