
Graham Boulevard Reconstruction
Project No: 75-40-23
Location: Wilkinsburg, Allegheny County, PA
Owner: Borough of Wilkinsburg
Manager: Sarah Boyce
*Corrected Figure
**Contract Awarded August 6, 2026
| Contractor | Contact Person | Bid Amount |
|---|---|---|
| Borough of Wilkinsburg 605 Ross Avenue Wilkinsburg, PA 15221 | Scott Andrejchak | N/A |
| A. Folino Construction 109 Dark Hollow Road Oakmont, PA 15139 | Kevin DeFrancisco | $717,924.32 |
| Michael Facchiano Contracting, Inc. 801 McNeilly Road Pittsburgh, PA 15226 | Aaron Mediate | $815,670.00 |
| Independent Enterprises, Inc. 5020 Thoms Run Road Oakdale, PA 15071 | Blaine Popp | $683,809.92 |
| Costa Contracting, Inc. 347 Lefever Hill Road Cheswick, PA 15024 | Sue Schorr | N/A |
| W. A. Petrakis Contracting, LLC 1501 Pontiac Court Export, PA 15632 | Joe Urban | $648,371.68** |
| A. Liberoni, Inc. 459 Davidson Road Plum, PA 15239 | Roni Spencer | $697,204.16 |
| T.A. Robinson Asphalt Paving, Inc. 1321-C McLaughlin Run Road Pittsburgh, PA 15241 | Justin Robinson | $867,058.80 |
| Cronin Enterprises – Civil & Rail Division 667 US Route 30 Imperial, PA 15126 | Chandler Lawrence | $873,996.00* |
Bid Advertisement
Sealed Bids are requested by the Wilkinsburg Borough at 605 Ross Avenue, Wilkinsburg, PA 15221 until 12:00 P.M. prevailing time, Monday, August 3, 2026, for the Graham Boulevard Reconstruction. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
All Bid Documents are available via email request to bids@niraengineers.com. Electronic bid documents are available for a $25.00 fee and printed bid documents are available for a $70.00 fee with an additional charge of $15.00 when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of Wilkinsburg Borough. Only bids from Contractors who have obtained documents directly from NIRA Consulting Engineers, Inc. will be accepted at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
The work generally consists of the removal of existing brick roads and replacement with full depth asphalt roadway. Additionally, the project also includes installation of new ADA curb ramps and removal and replacement of storm sewer inlets.
Bid Schedule
| Item No. | Description | Estimated Quantity | Unit |
|---|---|---|---|
1. | Mobilization, Bonds, Insurances, Shop Drawings, Photo Documentation, Construction Layout and Surveying (Stake Out and As-Builts). | JOB | LS |
2. | Maintenance and Protection of Traffic (During Construction) (Detour Plan). | JOB | LS |
3. | Demolishing and Removal of Existing Roadway. | 6,712 | SY |
4. | Grade Existing Subgrade to Level. | 6,712 | SY |
5. | Perform Subgrade Base Repair, As Directed by Borough Engineer. | 100 | CY |
6. | Subbase Installation. Includes Geotextile Fabric and 8 Inch Depth of PennDOT No. 2A Coarse Agreement Material. | 6,712 | SY |
7. | Superpave Asphalt Mixture Design WMA Binder Course, PG 64-22, 0.0 to 0.3 Million ESAL’s, 25mm Mix (5.5 Inch Depth) (Base Repair, As Directed). | 6,712 | SY |
8. | Superpave Asphalt Mixture Design WMA Wearing Course, PG 64-22, 0.0 to 0.3 Million ESAL’s , 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 6,712 | SY |
9. | Speed Tables Installation of Superpave Asphalt Mixture Design WMA Wearing Course, PG 64-22, 0.0 to 0.3 Million ESAL’s, 9.5mm Mix, SRL-E. | 19 | CY |
10. | Removed Existing Type C Inlet and Replace with PennDOT Type M Standard 2’x4’ Inlet Box (Up to 4 Foot Depth). Includes Stone Backfill, 5 LF of Pipe, Frame and Grate, Type M Metal Frame and All Pipe Connections. (Complete-In-Place). | 7 | EA |
11. | Remove and Replace ADA Curb Ramp – Type 1. All Items Needed to Install Curb Ramp (Complete-in-Place). | 1 | EA |
12. | Remove and Replace ADA Curb Ramp – Type 2, All Items Needed to Install Curb Ramp (Complete-in-Place). | 4 | EA |
13. | Remove and Replace ADA Curb Ramp – Type 1A, All Items Needed to Install Curb Ramp (Complete-in-Place). | 6 | EA |
14. | Miscellaneous Incidental Work. Includes Removal, Reinstall and/or Replace Fencing, Sidewalks, Structures and All Other Items Not Specified Herein. Includes All Materials, Labor and Equipment to Complete. | JOB | LS |
15. | Erosion and Sedimentation Control. Includes Temporary Seeding (As Required) and Implementation, Maintenance, and Removal (If Applicable) of All Erosion Control Devices and Practices As Shown on the Construction Drawings and Also Required by the Technical Specifications. | JOB | LS |
16. | Finish Grading, Topsoil, Soil Supplements, Seeding, Mulching, Fertilizer and Sedimentation Controls. | JOB | LS |
17. | Concrete Sidewalk – As Field Conditions Dictate. | 20 | SY |
18. | Concrete Curb – As Field Conditions Dictate. | 100 | LF |
19. | Hot Thermoplastic Paving Markings – 12 Inch Wide White Line for Speed Tables. | 210 | LF |
20. | Post Mounted Signs, Type B (Speed Hump). | 8 | EA |
21. | Milling of Asphalt Pavement Surface 1-1/2 Inch Depth (Mill Material to Be Retained by the Borough). | 176 | SYD |
22. | Concrete End Cap – 12 Inches Wide. | 2.36 | CY |
23. | Pedestrian Cross Walk. | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
