
Municipal Building Portico Replacement
Project No: 75-34-23
Location: Wilkinsburg, Allegheny County, PA
Owner: Borough of Wilkinsburg
Manager: Sarah Boyce
Estimated Cost: $180,000
| Contractor | Contact Person | Bid Amount |
|---|---|---|
| Borough of Wilkinsburg 605 Ross Avenue Wilkinsburg, PA 15221 | John Antinori | N/A |
| Plavchak Construction Company, Inc. 305 N. 2nd Avenue Ste. 2 Elizabeth, PA 15037-1536 | Kim Hancock | |
| Volpatt Construction 100 Castleview Road Pittsburgh, PA 15213 | Michael Volpatt | |
| Grahamboys, LLC dBA Graham Construction 16 Dutch Fork Church Road Claysville, PA 15323 | Megan Graham | |
| Escajeda Masonry, LLC 3561 Valley Drive Pittsburgh, PA 15234 | Ed Sauer | |
| McK Construction, LLC P.O. Box 302 Carnegie, PA 15106 | Sam Kristian | |
| Ben Kramer Construction, Inc. 176 O’Neil Lane Pittsburgh, PA 15237 | Ben Kramer |
Bid Advertisement
Sealed Bids are requested by the Borough of Wilkinsburg at the 605 Ross Avenue, Pittsburgh, PA 15221 until 3:00 P.M. prevailing time, Monday, November 17, 2025 for the Municipal Building Portico Replacement. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
All Bid Documents are available via email request to bids@niraengineers.com. Electronic bid documents are available for a $25.00 fee and printed bid documents are available for a $70.00 fee with an additional charge of $15.00 when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of the Borough of Wilkinsburg. Only bids from Contractors who have obtained documents directly from NIRA Consulting Engineers, Inc. will be accepted at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
The work generally consists of removal and replacement of existing portico concrete slab, stairs, and ADA ramps. The work also includes removal of existing library signage, the concrete window wells, relocation of the existing monument and separation of an existing storm and sanitary lateral.
Bid Schedule
| Item No. | Description | Estimated Quantity | Unit |
|---|---|---|---|
| 1. | Mobilization, Bonds, Insurances, Shop Drawings, Photo Documentation, Construction Layout and Surveying (Stake Out and As-Builts). | JOB | LS |
| 2. | Clearing and Grubbing, Including Tree Removal. | JOB | LS |
| 3. | Concrete Demolition, Including Concrete Porch Slab, Brick Walls, Concrete Steps, Existing ADA Ramp and Window Wells Tops. | JOB | LS |
| 4. | Site Demolition, Including Building Sign, Removal of Existing 7 Mile Stone Monument and On-site Electrical. | JOB | LS |
| 5. | Rough Grading. | JOB | LS |
| 6. | Concrete Wall Around Portico, Including All Subbase, Forming, Materials, and Finishes. | 10.25 | CY |
| 7. | Concrete Stairs, Including All Subbase Forming, Materials, and Finishes. | 1.2 | CY |
| 8. | Concrete ADA Ramps, Including All Subbase Forming, Materials, and Finishing. | 6.5 | CY |
| 9. | ADA Ramp Aluminum Railing. | 142 | LF |
| 10. | Stair Aluminum Railing. | 10 | LF |
| 11. | Backfill Existing Window Well and Regrade to Existing Surface Grade. | 30 | CY |
| 12. | Disconnect Storm Line From Sanitary Line, Includes Maintaining Sanitary Sewer Cleanout. | JOB | LS |
| 13. | New 12 Inch N-12 Storm Line. | 40 | LF |
| 14. | Connect to Existing Inlet, Including Core Drilling. | JOB | LS |
| 15. | Concrete Sidewalk Restoration. | 55 | SY |
| 16. | Concrete Bench. | 8 | EA |
| 17. | Electrical Conduit and Electrical Junction Box for Future Signage. | JOB | LS |
| 18. | Concrete Pad for 7 Mile Stone Monument, Including Excavation, Subbase, Forming, Materials, and Finishing. | 1.6 | CY |
| 19. | Installation of 7 Mile Stone Monument onto Slab. | JOB | LS |
| 20. | Finish Grading, Topsoil, Soil Supplements, Seeding, Mulching, Fertilizer, and Sedimentation Controls. | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
