Municipal Grant Opportunities
Fall 2026
Planning a community improvement project?
NIRA helps municipalities and school districts identify funding opportunities, prepare competitive grant applications, and guide projects from concept through completion.
| Grant Program | Funding Agency | Grant / Loan | Anticipated Due Date | Examples of Municipal Projects |
|---|---|---|---|---|
| Municipal Assistance Program (MAP) | DCED | Grant | Sept. 1, 2026 | Comprehensive Plans, zoning updates, SALDO updates, official maps, regional planning, shared services studies. |
| Local Share Account (LSA) – Statewide | CFA/DCED | Grant | Nov. 30, 2026 | Municipal buildings, public works facilities, parks, recreation facilities, sidewalks, storm sewers, streetscapes. |
| Allegheny County CDBG | Allegheny County Economic Development / HUD | Grant | Historically December | Infrastructure improvements, ADA improvements, Main Street revitalization, demolition, housing, site development, community facilities. |
| Transportation Alternatives Set-Aside (TASA) | PennDOT / FHWA | Grant (Reimbursement) | Anticipated Fall Cycle | Sidewalks, trails, pedestrian crossings, bicycle facilities, Safe Routes to School projects. |
| Statewide Waterway Access Grant (SWAG) | POWR / PFBC / DCNR | Grant | Dec. 1, 2026 | Boat launches, kayak launches, fishing access, riverfront improvements, public waterfront access. |
| Building Resilient Infrastructure & Communities (BRIC) | FEMA | Grant | Annual Federal Cycle | Flood control, stormwater infrastructure, culvert replacements, stream restoration, hazard mitigation. |
| PENNVEST | PENNVEST | Loan & Grant | Rolling | Sewer rehabilitation, treatment plant upgrades, waterline replacement, lead service line replacement, stormwater projects. |
| Pennsylvania First (PA First) | DCED | Grant & Loan | Rolling | Utility extensions, road improvements, industrial park infrastructure, economic development sites. |
| Multimodal Transportation Fund | CFA | Grant | Expected Future Cycle | Roadway reconstruction, streetscapes, sidewalks, pedestrian safety, transportation connectivity. |
| DCNR Community Conservation Partnerships Program (C2P2) | DCNR | Grant | Expected Fall/Winter Announcement | Parks, playgrounds, trails, greenways, recreation plans, park master plans, land acquisition. |
| Growing Greener Plus | DEP | Grant | Typically Fall/Winter Solicitation | Stream restoration, watershed projects, stormwater BMPs, abandoned mine drainage, green infrastructure. |
| Green Light-Go | PennDOT | Grant | Expected Future Cycle | Traffic signal modernization, signal coordination, adaptive signal systems, pedestrian signal upgrades. |
| Automated Red Light Enforcement (ARLE) | PennDOT | Grant | Usually Fall Cycle | Safety improvements, intersection upgrades, pedestrian improvements, traffic safety projects. |
| CFA Flood Mitigation Program | Commonwealth Financing Authority | Grant | Expected Future Cycle | Stormwater conveyance, detention facilities, drainage improvements, flood control projects. |
| DCED PA Small Water & Sewer Program | CFA / DCED | Grant | Anticipated Future Round | Waterline replacement, sewer rehabilitation, treatment improvements, pump stations. |
| Appalachian Regional Commission (ARC) Local Access Road Program | PennDOT / ARC | Grant | Periodic Solicitation | Industrial access roads, economic development roadway improvements, regional transportation projects. |
| Americana Corner Preserving America Grant | Americana Corner | Grant | Nov.–Dec. 2026 | Historic municipal buildings, historic resources, interpretive signage, heritage tourism. |
Have a Project in Mind?
Whether you’re planning a roadway improvement, water system upgrade, park, or community development project, our team can help identify funding opportunities and guide your project from planning through construction.
Recent Funding Successes
FPO NAME
Total Grant: $00000.00
FPO NAME
Total Grant: $00000.00
FPO NAME
Total Grant: $00000.00
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970
