Cornell School Site Paving
Project No:
G-1080-23
Location:
Coraopolis Borough, Allegheny County, PA
Owner:
Cornell School District
Manager(s):
Doug Evans
Estimated Cost:
$600,000
Contractor | Contact Person | Bid Amount |
---|---|---|
Shields Asphalt Paving P.O. Box 672 Valencia, PA 16059 |
Brendan Tatar | $643,242.50B $ 41,328.75A1 $ 59,165.75A2 |
Fulena Pavers, Inc. 881 Glen Road New Castle, PA 16105 |
James Arafa | $694,305.00B $ 53,312.60A1 $ 77,290.30A2 |
M. A. Facchiano Contracting, Inc. 801 McNeilly Road Pittsburgh, PA 15226 |
Aaron Mediate | n/a |
Stefanik’s Next Generation 2267 Todd Road Aliquippa, PA 15001 |
JJ Stefanik | $602,656.00*B $ 34,145.00A1 $ 81,362.00A2 |
A. Folino Construction, Inc. 109 Dark Hollow Road Oakmont, PA 15139 |
Jessica Gazzo | $709,507.43B $ 47,577.32A1 $ 66,592.35A2 |
Independent Enterprises, Inc. 5020 Thoms Run Road Oakdale, PA 15071 |
Blaine Popp | N/A |
Wright Asphalt Paving, LLC 1200 Sharon Road Ste. 1 Beaver, PA 15009 |
Chandler Lawrence | $474,770.00B** $ 30,830.00A1 $ 53,795.00A2 |
Bid Advertisement
CONTRACT NUMBER: G-1080-23
CORNELL SCHOOL SITE PAVING
Sealed Bids are requested by the Cornell School District. Bids will be received at the office of the School District’s Engineer, NIRA Consulting Engineers, Inc. at 950 Fifth Avenue, Coraopolis, PA 15108 until 3:00 P.M. prevailing time, Wednesday, July 5, 2023 for Cornell School Site Paving. Bids will be opened publicly and read aloud immediately after the closing time for receipt of Bids.
Interested parties may view the Profile and Bid Schedule for this Project on the internet at: www.niraengineers.com.
Copies of the Bid Documents may be examined at the office of NIRA Consulting Engineers, Inc., 950 Fifth Avenue, Coraopolis, Pennsylvania 15108. Copies thereof may be obtained from the office of NIRA Consulting Engineers, Inc., upon payment of a non-refundable sum of $100.00. An additional charge of $15.00 will be required for handling of Plans and Specifications when shipping is requested. Checks are to be made payable to NIRA Consulting Engineers, Inc. Bids must be submitted on the forms provided, and completed in strict accordance with the instructions provided. Each Bid must be accompanied by a Bid Bond, in the form of a Certified Check or Corporate Surety Bid Bond, in the amount of ten percent (10%) of the Bid Proposal made in the favor of the Cornell School District. Only documents obtained directly from the Engineer will be valid at bid opening.
A Performance Bond, Labor and Material Payment Bond, and Maintenance Bond in the amounts specified within the Contract Documents will be required of the successful Bidder.
Bidders on this work will be required to comply with the Provisions of the Pennsylvania Prevailing Wage Act 442. The Prevailing Wage Scale is included in these Specifications.
Bidders on this work will be required to comply with the Provisions of the Public Works Employment Verification Act (PWEVA).
Adherence to Instructions to Bidders is required.
No Bid or any part thereof shall be withdrawn by Bidder for a period of sixty (60) days subsequent to the Bid Opening.
The right is reserved by the Owner to reject any or all Bids or parts of bids and to waive technical defects in any Bid.
Project Scope
Work generally includes asphalt milling and paving of drives and parking areas on campus. Additional work items include pavement markings, maintenance and protection of traffic, grade adjustments, and all other work included in the Contract.
Bid Schedule
Item No. | Description | Estimated Quantity |
Unit |
---|---|---|---|
1-350 | Subbase Installation. Includes Excavation and 12 Inch Depth of PennDOT No. 2A Coarse Aggregate (For Soft Spot Areas. Only As Directed). | 1,600 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 1,400 | TON |
3-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 25mm Mix, ESAL’s (3-1/2 Inch Depth). | 3,040 | TON |
4-413 | Asphalt Speed Bump Installation (As Detailed). Includes Cost for Labor and Equipment to Install. Asphalt Material Used Shall Be Paid for by Tonnage. | 80 | LF |
5-491 | Milling of Asphalt Pavement Surfaces 5 Inch Depth (Milled Material to Be Retained by Contractor). | 15,000 | SY |
6-491 | Milling of Asphalt Pavement Surfaces 1-1/2 Inch Depth (Milled Material to Be Retained by Contractor). | 1,250 | SY |
7-606 | Grade Adjustment of Existing Miscellaneous Structures. | 2 | EA |
8-608 | Mobilization, Bonds, Insurances, and Shop Drawings. | JOB | LS |
9-630 | Cement Concrete Cub Repair (As Detailed). | 300 | LF |
10-735 | Class 4, Type A Geotextile. | 1,600 | SY |
11-802 | Finish Grading, Topsoil, Seeding, and Mulching. Includes Filling Behind New Asphalt and Asphalt Wedge Curbing. | JOB | LS |
12-901 | Maintenance and Protection of Traffic. | JOB | LS |
13-962 | Waterborne Pavement Markings (Restore All Markings In-Kind). | JOB | LS |
MANDATORY ADD-ON ALTERNATE NO. 1 – SPORTS COURTS PARKING LOT BID SCHEDULE |
|||
1-350 | Subbase Installation. Includes Excavation for Binder and Subbase Installation. Also Includes 12 Inch Depth of PennDOT No. 2A Coarse Aggregate Subbase (For Soft Spot Areas. Only As Directed). | 165 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 145 | TON |
3-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 25mm Mix, ESAL’s (3-1/2 Inch Depth) (Only As Directed). | 35 | TON |
4-491 | Milling of Asphalt Pavement Surfaces 1-1/2 Inch Depth (Milled Material to Be Retained by Contractor). | 1,650 | SY |
5-608 | Additional Cost for Mobilization, Bonds, Insurances and Shop Drawings. | JOB | LS |
6-735 | Class 4, Type A Geotextile. | 165 | SY |
7-802 | Finish Grading, Topsoil, Seeding, and Mulching. Includes Filling Behind New Asphalt and Asphalt Wedge Curbing. | JOB | LS |
8-901 | Additional Costs for Maintenance and Protection of Traffic. | JOB | LS |
9-962 | Waterborne Pavement Markings (Restore Markings In-Kind). | JOB | LS |
MANDATORY ADD-ON ALTERNATE NO. 2 – SPORTS COURTS BID SCHEDULE |
|||
1-350 | Subbase Installation. Includes Excavation for Binder and Subbase Installation. Also Includes 12 Inch Depth of PennDOT No. 2A Coarse Aggregate Subbase (For Soft Spot Areas. Only As Directed). | 245 | SY |
2-413 | Superpave Asphalt Mixture Design WMA Wearing Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 9.5mm Mix, SRL-E (1-1/2 Inch Depth). | 215 | TON |
3-413 | Superpave Asphalt Mixture Design WMA Binder Course, PG64-22, 0.0 to 0.3 Million ESAL’s, 25mm Mix, ESAL’s (3-1/2 Inch Depth. Only As Directed). | 50 | TON |
4-491 | Milling of Asphalt Pavement Surfaces 1-1/2 Inch Depth (Milled Material to Be Retained by Contractor). | 2,454 | SY |
5-608 | Additional Cost for Mobilization, Bonds, Insurances and Shop Drawings. | JOB | LS |
6-735 | Class 4, Type Geotextile. | 245 | SY |
7-802 | Finish Grading, Topsoil, Seeding, and Mulching. Includes Filling Behind New Asphalt and Asphalt Wedge Curbing. | JOB | LS |
8-901 | Additional Costs for Maintenance and Protection of Traffic. | JOB | LS |
9-962 | Waterborne Pavement Markings (Restore Sports Courts Linestriping Per Details). | JOB | LS |
NIRA Consulting Engineers, Inc.
950 Fifth Avenue, Coraopolis, PA 15108
412.262.3970